Commit Graph

22 Commits

Author SHA1 Message Date
b7d2f1ab0e Colors 2019-08-21 08:02:04 +02:00
1bf0a97daa Removed leftover 2019-08-21 07:48:12 +02:00
d9d6b40689 Remove comment 2019-08-20 11:42:27 +02:00
f7a6f2aa78 Graph stuff 2019-08-20 11:27:14 +02:00
dd8f37fe42 Added manual server emulation and javascript graph 2019-08-15 18:57:50 +02:00
2abf9fd7f0 Only allow bytes thru websocket 2019-08-01 19:06:01 +02:00
dc98b5e6d5 Compression packing fix 2019-08-01 19:04:07 +02:00
9c2cbb1921 leftover 2019-08-01 19:02:47 +02:00
c9350aa8db Console inoutput 2019-08-01 19:02:02 +02:00
0108839757 Debug output 2019-08-01 01:57:07 +02:00
f1efdd534d Little endian 2019-08-01 01:56:46 +02:00
4cd9e4daf9 THIS 2019-08-01 01:23:19 +02:00
5c93244934 Handle all packets 2019-08-01 01:14:28 +02:00
fbae43c542 Removed data length 2019-08-01 01:10:52 +02:00
858b95fb48 Cut playername length 2019-08-01 01:09:26 +02:00
7df8222cb4 Added max_fuel, model_id and fuel usage 2019-08-01 00:12:38 +02:00
59709ec34c Wrong read length on uInt read 2019-07-31 17:14:15 +02:00
2463cc3dbc Error message handler 2019-07-31 17:10:07 +02:00
9680949503 Unfinished websocket demo 2019-07-31 01:08:19 +02:00
7a39c7e483 Length of data on compressed history 2019-07-30 22:08:53 +02:00
3d853e8fe9 Initial commit 2019-07-29 21:20:54 +02:00
62bca3c42d Initial commit 2019-07-29 19:01:14 +00:00